6160 Commander Parkway
Norfolk, VA 23502
United States
Founded in 1993
https://web.archive.org/web/20020816210734/http://blackhawkindustries.com/product_catalog.asp
DE-SHTB Dynamic Entry Super Hallagan Tool
4210-01-554-3768
DE-SBM Dynamic Entry Boltmaster
5110-01-532-4999
DE-BMRH Dynamic Entry Boltmaster Razor Wire Hook
DE-SOHT Dynamic Entry Non Sparking Hallagan Tool
5120-01-507-1498
DE-HT Dynamic Entry Non Sparking Spec.Ops Hallagan Tool
DE-GB Dynamic Entry Non Sparking Hallagan Tool
DE-PB Dynamic Entry Paddlock Buster
Description | Item | NSN |
---|---|---|
Emergency Medic Roll | 20EMR1BK | 8465-01-594-0574 |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
Item | Description | NSN |
15NE10BK | Nightedge Serrated Edge Fixed Blade |
1095-01-571-6863 |
20CC00BK | Crowd Control Bag | |
20CZ00BK | CZ Gear Bag (Corner Zip Bag) | 8465-01-517-6330 |
20CZ00DE | CZ Gear Bag | 8465-01-533-3005 |
20DB01BK | Long Gun Drag Bag | 1095-01-521-9357 |
20DB01DE | Long Gun Drag Bag | 1095-01-521-9340 |
20DB01OD | Long Gun Drag Bag | 1095-01-521-9342 |
20DS00BK | Stashaway Duffel | |
20EE00Color | EMS Equipment Bag | |
20EMP00Color | Fire/EMS Pro Training Bag | |
20EMR03Color | Fire/EMS Medic Roll | |
20EMR1BK | Emergency Medic Roll | 8465-01-594-0574 |
20EO01Color | Fire/EMS Mobile Operator Bag Small |
|
20EO03Color | Fire/EMS Mobile Operator Bag Large |
|
20GB00BK | CIA Garment Travel Bag | 8465-01-517-6318 |
20LO00BK | ALERT Bag without wheels | |
20LO03BK | ALERT Bag w/ wheels | 8465-01-517-6319 |
20LO04BK | ALERT Medium Bag | 8460-01-529-5774 |
20LO05BK | ALERT 5 Bag | |
20MB01BK | Gen Purpose Mini Gear / Medical Bag LG | 6545-01-522-1020 |
20MB02BK | Gen Purpose Mini Gear / Medical Bag SM | 8465-01-522-7058 |
20ML00BK | Rapid Flex Medical Litter | 6530-01-573-9585 |
20ML01BK | Fast Atteck Tac Litter | 6530-01-573-9600 |
20MOB3BK | Mobile Operation Bag | 8465-01-517-6320 |
20MOB3BK | Mobile Operation Bag Large | 8465-01-517-6320 |
20O200Color | O2 Bag | |
20O201Color | O2 Sleeve with Hood | |
20PE00BK | Police Equipment Bag | |
20PK01OD | BDU Mini Pocket Pack | 8465-01-529-6391 |
20PL00Color | PULSE Bag | |
20PM03BK | Long Gun Pack Mat w/HawTex | 8465-01-517-4413 |
20PM03DE | Long Gun Pack Mat w/HawTex | 8465-01-621-2100 |
20PM03OD | Long Gun Pack Mat w/HawTex | 8465-01-517-4414 |
20RB00BK | Rope Deployment Carry Bag | |
20SI00Color | Step in Bag | |
20SK01 | Travel Shave Kit Bag | |
20SP00BK | Pro Training Bag | |
20TB03BK | Pro-Range Travel Bag | |
20TR02BK | Tactical Rappel Rope Bag | |
20TR03BK | Enhanced Tactical Rope Bag | |
20US00Color | USAR Bag (Fire Rescue Load out Bag ) | |
21DT00BK | Enhanched Diver Travel Bag w/o wheels | |
21DT03BK | Enhanched Diver Travel Bag w/ wheels | 8465-01-495-5058 |
22GB00Color | Block Go Bag (Strike) | |
22GB01Color | Go Box 30 Ammo Bag | |
22GB02Color | Go Box 50 Ammo Bag | |
22GB03Color | Brick (Low Profile) Go Bag | |
22GB04Color | Go Box Mag Bag | |
22GB05Color | Go Box Sling Pack 150 | |
22GB06Color | Go Box Sling Pack 230 | |
22GB07Color | Go Box Sling Pack 250 | |
30HH02Color | Long Range Assault Kits (LRAK) | |
30HH03OD | LRAK M-240 SAW Gunner Gunner/Flotation Kit |
8415-01-563-3973 |
31SF03DE | Enhanched Soldier Load bearing Vest | |
32AC08Color | Removable Side Plate Carrier (set of 2) | |
32V701Color | STRIKE Cutaway Plate Carrier | |
32PC08Color | Lo Vis Plate Carrier (9.5"x12.5") | |
32PC12Color | Lo Vis Plate Carrier (10.5"x13.25") | |
35SS00BK | Special Operations H-Gear Shoulder Harness |
|
35LBS1Color | Load bearing Suspenders | |
37CL31OD | STRIKE Deployment Kit Bag | |
37CL01Color |
Strike Commando Recon Chest Harness |
|
37CL01-H Color | Strike Commando Recon Chest Harness |
|
37CL33Color | Strike Plate Carrier Harness | |
37CL33Color | Strike Plate carrier Harness | |
37CL41Color | Strike Commando Recon Back Panel | |
37CL71Color | Strike Rapid Mobile Plate Carrier | |
37CL78Color | Strike Enhanched Commando Chest Harness |
|
37CL82Color | Strike Lightweight Comm. Chest Harness |
|
37CL83Color | Lightw. Strike Plate Carrier Har. (Fr./Back)SM/MD |
|
37CL84Color | Lightw. Strike Plate Carrier Har. (Fr./Back) LG/XL |
|
37CL85Color | Ligh.Strike Commando Recon Back Panel SM/MD |
|
37CL86Color | Ligh.Strike Commando Recon Back Panel LG/XL |
|
37CL40Color | Strike LBE Harness | |
37CL77Color | Folding Dump Pouch | |
37CL39Color | Strike Drop Leg Platform | |
37CL43Color | Strike Drop Leg Pouch | 8465-01-533-4719 |
37PRH1BK | Patrol Radio Harness | |
38CL02Color | M4/M16 Single mag pouch (holds 2 ) | |
38CL09Color | Double pistol mag Pouch | |
38CL101Color | Sting ball pouch | |
38CL102Color | GSA Coupled Mag Pouch (double) 2/30 rnd M4 |
Item | Description | NSN |
38CL103Color | GSA Coupled Mag Pouch (Triple) 3/30 rnd M4 | |
38CL104Color | Cutaway vest Ammo pocket Small | |
38CL105Color | Cutaway vest Ammo pocket Large | |
38CL107BK | Pop-Up Tourniquet Pouch | |
----- | ----- | ----- |
38CL107CT | Pop-Up Tourniquet Pouch | |
38CL10Color | Double pistol Mag pouch Talonflex | |
38CL112Color | Coupled Mag Pouch (double) 2/308 or 4/Ak47 | |
38CL113Color | Coupled Mag Pouch (triple) 3/308 or 6/Ak47 | |
38CL11Color | 1QT Canteen Pouch | |
38CL12Color | Frag grenade Pouch Single | |
38CL13Color | Frag grenade Pouch triple | |
38CL14Color | Smoke Grenade Single pouch | |
38CL15Color | Pop Flare Pouch Single-Up | |
38CL18Color | Medical Pouch 38CL18CT | |
38CL19Color | Gas Mask Carrier | |
38CL20Color | Radio poouch MBITR | |
38CL21Color | Utility Pouch (9x5.5x3) | |
38CL22Color | 40mm grenade pouch (2) | |
38CL23Color | 40mm Grenade pouch (3) | |
38CL26Color | Radio pouch PRC-112 | |
38CL27Color | M-240 Ammo Pouch 100 rnd w/Det Top | |
38CL28Color | SAW Pouch (5,75 x 7 x 3 ) | |
38CL30Color | Ammo shotgun pouch (holds 12) | |
38CL32Color | Admin/Compass/Flash Pouch | |
38CL35Color | Small Radio GPS pouch | |
38CL37Color | Hydration System Carrier | |
38CL38Color | Compass/Strobe Pouch | |
38CL45Color | Small Utility Pouch (5.5x4x1.5) | |
38CL46Color | Medium Utility Pouch (7x4x2) | |
38CL51Color | Shotgun Pouch (holds 18) | |
38CL52Color | Upright GP Pouch (5x8x3) | |
38CL53Color | NVG Pouch | |
38CL54Color | Flashbang pouch | |
38CL55Color | Cuff/Mag Light Pouch | |
38CL56Color | Double Handcuff Pouch | |
38CL57Color | G36 triple M16 pouch | |
38CL58Color | Double m14 pouch w/Dividers | |
38CL59Color | 40mm Pouch (holds 6) | |
38CL60Color | Large Utility Pouch w/zipper | |
38CL65AU | M4/M16 Staggered Mag Pouch | |
38CL65BK | M4/M16 Staggered Mag Pouch | 8465-01-533-3088 |
38CL65CT | M4/M16 Staggered Mag Pouch | 8465-01-533-3087 |
38CL65OD | M4/M16 Staggered Mag Pouch | 8465-01-533-3086 |
38CL68Color | Single M4/M16 Mag pouch (holds 1) | |
38CL69Color | Pop-Up Frag Pouch (Triple) | |
38CL70Color | Utility pouch for Nalgene Bottle | |
38CL72Colors | Folding Ammo pouch | |
38CL75Color | Horizontal platform | |
38CL76Color | SAW Pouch (7,5 x 8 x 3 ) | |
38CL79Color | Watch Holder | |
38CL84Color | AK Double Mag (holds 4) | |
38CL85Color | AK Single Mag (holds 2) | |
38CL86Color | Pro marksman pouch | |
38CL87BK | M4 Double Mag (20 RND - Hold 4) | |
38CL88Color | Hydration System Carrier (shorter / wider ) | |
38CL90Color | GPS Pouch | |
38CL98Color | Camera Pouch | |
38CL99Color | ASIP Radio pack / pouch | |
43SB55BK | Shotgun Bandoleer | |
51FA00BK | Forearm Mag Holder | 8465-01-517-6333 |
51PM01BK | Belt Mounted Dbl Mag Pouch Horiz/Vert | 8465-01-555-1504 |
52BS16BK | Buttlestock Mag Pouch w/Adj Lid | 8465-01-514-8974 |
52BS17BK | Buttlestock Mag Pouch M4 Collapsible | 8465-01-514-8975 |
52FA01BK | BTS Folding Ammo Pouch .308(20) | 8465-01-517-6334 |
52FA01OD | BTS Folding Ammo Pouch .308(20) | 8465-01-517-6335 |
52PMK3BK | BTS Triple Pistol Mag Pch w/ Talon Flex | 8465-01-561-6831 |
53RP00DE | Tac-Vest Radio Pouch | 8465-01-520-5901 |
55CO00Color 55CO00OD |
Commando Chest Harness Commando Chest Harness OD |
|
55CP01Color | Chest pouches M16/M4 | |
55CP04CT |
Chest pouches AK-47 | |
55CR01AU |
Modular low profile Chest rig | |
55RB01BK 55SB01BK |
Rifle Bandoleer Sport Shooters Bandooler |
|
55SF00CT |
STRIKE Splint Front Chest Rig | |
55OS1BK | Shoulder option Secured Mag Pouch | |
55SOS3BK | Submachine gun Bandoleer | |
561602DE | Omega Elite M16 (4) | 8465-01-557-7532 |
56DLE2BK | Omega Drop Leg Extender w 2" Quick Release | 8465-01-564-6256 |
56DP00DE | Omega Elite Dump Pouch | 8465-01-578-7072 |
56DP00OD | Omega Elite Dump Pouch | 8465-01-566-7131 |
56GM00AU | Omega Elite Gas Mask Pouch w/2 Legstraps | 4210-01-504-3082 |
56GM00BK | Omega Elite Gas Mask Pouch w/2 Legstraps | 4210-01-504-3082 |
56MP00BK | Omega Drop Leg Medical Tactical Pouch | 6545-01-504-3085 |
56MP00AU | Omega Drop Leg Medical Tactical Pouch | 6545-01-533-5369 |
56MP00OD | Omega Drop Leg Medical Tactical Pouch | 6545-01-600-5105 |
Item | Description | NSN |
56PMCPBK | Omega Elite Double Pistol Single Cuff Pouch |
|
56TPDCBK | Omega Elite Triple Pistol Single Double Cuff Pouch |
|
56PMFBBK | Omega Elite Pistol MAG/Flashbang Pouch |
|
56SMG3BK | Omega Elite SMG Mag Pouch | |
56SM40BK | Omega Elite SMG Mag Pouch | |
56FB01BK | Omega Elite Flashbang Pouch | |
56M6FBBK | Omega Elite M-16 / Flashbang Pouch | |
50EE01BK | E&E Drop Pouch | |
561601BK | Omega Elite M-16 Mag Pouch | |
561602Colors | Omega Elite Enhanced M-16 Drop Leg | |
5616PMBK | Omega Elite Enhanced Dual M-16/Pistol Mag Pouch |
|
56GM03Colors | Ultralight Omega Gas mask Pouch | |
56GM00BK | Omega Elite Gas Mask Pouch w/2 Legstraps |
4210-01-504-3082 |
56GM00Color | Omega Elite Gas Mask Pouch w/2 Legstraps |
|
56DP00Color | Omega Elite Dump Pouch | |
56SM40BK | Omega Elite SMG Pch (3) 9mm 40 Cal UMP45 |
8465-01-563-6293 |
56SMG3BK | Omega Elite SMG Pch (3) 9mm |
8465-01-537-2173 |
603D00AU | Tactical 3-Day Assault Backpack | 8465-01-533-3020 |
603D00BK | Tactical 3-Day Assault Backpack | 8465-01-610-4226 |
603D00Color | 3-Day Assault Pack | |
603D07Color | Velocity X1 Jump Pack | |
603D08Color | Ultralight 3-Day Assault Pack | |
603D09Color | Velocity X3 Jump Pack | |
60BB01BK | Enhanced Battle Bag | 8465-01-549-8429 |
60BB01CT | Enhanced Battle Bag | 8465-01-529-9154 |
60BB02BK | Battle Bag | 8465-01-549-8429 |
60BB02 | Color Battle Bag | |
60BB02CT | Battle Bag | 8465-01-529-9154 |
60BB03Color | Stealth Enhanced Battle Bag | |
60BN01Color | Binocular Pouch Small | |
60BN02Color | Binocular Pouch Large | |
60BP02AU | Tactical LRRP Butt Pack | 8465-01-533-5366 |
60CD00Color | Cyane Dynamic Pack | |
60CS00Color | Cyane Stealth Pack | |
60EB01Color | Field Medical Services Bag | |
60EM01Color | Fire/EMS STOMP II Med. Coverage Pack (Jump.) |
|
60ES01Color | STOMP Med.Pack Acc.Pouch Red Handle |
|
60ES02Color | STOMP Med.Pack Acc.Pouch Blue Handle |
|
60LP00Color | Laptop Backpack | |
60MB01Color | Covert Carry Messanger Bag | |
60MP00AU | Tactical Special Ops Medical Backpack | 6545-01-533-5369 |
60MP00BK | Tactical Special Ops Medical Backpack | 6545-01-522-1016 |
60MP00DE | Tactical Special Ops Medical Backpack | 6545-01-522-1017 |
60MP00OD | Tactical Special Ops Medical Backpack | 6545-01-522-1030 |
60MP00WC | Tactical Special Ops Medical Backpack | 6545-01-522-1032 |
60MP01AU | STOMP II Medical Tactical Pack Jumpable | 6545-01-533-5370 |
60MP01BK | STOMP II Medical Tactical Pack Jumpable | 8465-01-555-4217 |
60MP01BK | STOMP II Medical Tactical Pack Jumpable | 8465-01-522-4679 |
60MP01DE | STOMP II Medical Tactical Pack Jumpable | 6545-01-522-1029 |
60MP01OD | STOMP II Medical Tactical Pack Jumpable | 6545-01-522-1031 |
60MP03BK | M7 Med Pack Hydrastorm Includes | 6545-01-522-1022 |
60PH00AU | Tactical Phoenix Pack | 8465-01-533-3023 |
60PH00Color | Phoenix Pack | |
60PH01Color | Lightweight Phoenix Pack | |
60PP00AU | Tactical Patrol Pack | 8465-01-520-5938 |
60PP00BK | Tactical Patrol Pack | 8465-01-520-5938 |
60RF01BK | Initial Response Fanny Pack | |
60RP01BK | Initial Response Backpack | |
60SAP1Color | STOMP Med.Pack Acc.Pouch Red Handle |
|
60SAP2Color | STOMP Med.Pack Acc.Pouch Blue Handle |
|
60SP00Color | Sling Backpack | |
60SP01BK | Stash Pack | |
60TH00Color | Tactical Hand Bag | |
60WF06BK | Weapon Fanny Pack w/Thumbbreaker | 8465-01-535-1410 |
60YP00Color | YOMP Pack (Mistery Ranch Similar) | |
61ACCDBK | DVD Pouch | |
61ACDM | Double Pistol Mag Pouch | |
61BC01Color | Advanced Tactical Briefcase | |
61CB00Color | Command Bag | |
61CB02Color | Courier Bag | |
61PW00BK | Padded Weapon Case 38" | 1095-01-517-7102 |
61PW01BK | Padded Weapon Case 44" | 1095-01-517-7104 |
62SP02BK | Padded Scope and Crown Protector | 6650-01-517-7863 |
62SP02BK | Padded Scope and Crown Protector Black | 6650-01-517-7863 |
62SP02Color | Padded Scope and Crown Protector | |
62SP02OD | Padded Scope and Crown Protector | 6650-01-517-7866 |
62SP02OD | Padded Scope and Crown Protector Olive Drab | 6650-01-517-7866 |
64RC00BK | Divided Rifle Case | |
64RC34BK | Rifle Case 34" | |
64RC37BK | Rifle Case 37" | |
64RC41BK | Rifle Case 41" | |
64RC46BK | Rifle Case 46" | |
64SG43BK | Shotgun Case | |
64SR46BK | Scoped Rifle Case 46" | |
65BG00Color | Barrage Pack | |
65DC22BK | MP5 Homeland Security Discreete Case | |
65DC22Color | Homeland Security Discreete Case 22"x2"x10" |
|
65DC29BK | HK94/MP5 Homeland Security Discreete Case |
1095-01-517-7043 |
65DC29Color | Homeland Security Discreete Case 29"x2"x10" |
|
65DC32BK | CAR 15 Homeland Security Discreete Case | 1080-01-563-5360 |
65DC32Color | Homeland Security Discreete Case 32"x2"x13" |
|
65DC35BK | Discreet Weapons case 35" M1,FS-Black | 1005-01607-4736 |
65DC35Color | Homeland Security Discreete Case 35"x2"x10" |
|
65DC35Color | CAR 15/M4 Homeland Security Discreete Case | |
65DC35DE | Discreet Weapons case 35" M1,FS-Coyote Tan |
1005-01-607-4735 |
65DC40Color | Homeland Security Discreete Case 40"x2"x12" |
|
65DC40Color | M16 Homeland Security Discreete Case | 1095-01-529-5775 |
65DC40DE | Discreet Weapons case 40" M16-Black | 1095-01-529-5775 |
65DC60Color | Diversion Board Pack | |
65DC61Color | Diversion Range Bag | |
65DC62Color | Diversion Workout Bag | |
65DC63Color | Diversion Raquet Bag | |
65DC64Color | Diversion Carry Backpack | |
65DC65Color | Diversion Carry Sling Pack | |
65DC66Color | Diversion Courier Bag | |
65EB00Color | Fire/EMS Barrage Pack | |
65MV01Color | Triple Mag Pouch M16 | |
65RP01BK | Initial Response Hydration Pack | |
65SC00BK | STRIKE Predator Pack 100oz Olive black | 8465-01-517-7865 |
65SC00Color | STRIKE Cyclone Pack | |
65SC00CT | STRIKE Cyclone Pack | 8465-01-522-1026 |
65SC00CT | STRIKE Cyclone Pack 100oz Coyote Tan | 8465-01-522-1026 |
65SC00OD | STRIKE Cyclone Pack | 8465-01-522-1025 |
65SC00OD | STRIKE Cyclone Pack 100oz Olive Drab | 8465-01-522-1025 |
65SH00Color | Side Hydration Pouch | |
65SP00Color | STRIKE Predator Pack | |
65TI00Color | Titan Pack | |
65TI00CT | Hydration Titan Pack 100oz Coyote Tan | 8465-01-585-6609 |
65TI00OD | Hydration Titan Pack 100oz Olive Drab | 8465-01-612-8236 |
65TR00BK | Tidal Rave Pack | |
65TU00BK | Turbine Pack | 8456-01-520-6185 |
66WT00BK | Weapons Transport Case | |
66WT00BK | Weapons Transport Case 41" Black | 9999-01-543-9820 |
80SB06BK | Enhanched Pro Shooters Bag | 1095-01-522-1066 |
DE-BC | Dynamic Entry Collapsible Breacher | |
DE-CMTS | Dynamic Entry Collapsible Mini Thunder Sledge | |
DE-CSHT | Dynamic Entry Collapsible Stainless Hallagan Tool | |
15DE00BK | Strike Dynamic Entry Small Pry | |
15DE00BK | Pack Dynamic Entry Small Pry | |
15DE00YK | Dynamic Entry Small Pry | |
DE-ASHT | Dynamic Entry Active Shooter Hallagan Tool | |
DE-MBR | Dynamic Entry Mini Break-N-Rake | |
DE-BR | Dynamic Entry Break-N-Rake | |
DE-SBR | Dynamic Entry Super Break-N-Rake | |
DE-MHB | Dynamic Entry Mobile Home Door Breacher | |
DE-TBK-C | Dynamic Entry Tactical Backpack Kit-C | |
DE-BM | Boltmaster | 5110-01-534-0120 |
DE-TM | Thundermaul | 4210-01-532-4603 |
60ME00BK | Manual Entry Pack | 8465-01-533-5371 |
DE-MBP | Dynamic Entry Modular Backpack | |
DE-TBS | Dynamic Entry Tactical Breaching Saw | |
DE-BS | Dynamic Entry Breaching Sledge | 5120-01-554-2827 |
DE-SBS | Dynamic Entry Super Breaching Sledge | |
DE-TB | Dynamic Entry The Breacher | |
DE-SOB | Dynamic Entry Special Operation Breacher | |
DE-CQB | Dynamic Entry CQB RAM | 4210-01-522-1018 |
DE-MS | Dynamic Entry Monoshock RAM | 4210-01-517-7055 |
DE-DDQ | Dynamic Entry Dynamic Duo Quiver | |
DE-TS | Dynamic Entry Thundersledge | |
DE-DD | Dynamic Entry Dinamic Duo Complete | |
DE-MCR | Dynamic Entry Micro Thundersledge | |
DE-MTS | Dynamic Entry Mini Thundersledge | |
DE-TH | Dynamic Entry THOR'S Hammer | |
DE-TT | Dynamic Entry Twin Turbo | 4210-01-517-7054 |
60ME01BK | Dynamic Entry THOR'S Hammer Pack | |
DE-UKM0EK | UK MOE Backpack Kit | |
DE-UKHT | UK Hallagan Tool | 4210-01-517-7056 |
990662BK | UK MOE Tool Pack | |
DE-TFC | Dynamic Entry Tactical Fence Climbers | |
DE-SHTB Dynamic Entry Super Hallagan Tool
4210-01-554-3768
DE-SBM Dynamic Entry Boltmaster
5110-01-532-4999
DE-BMRH Dynamic Entry Boltmaster Razor Wire Hook
DE-SOHT Dynamic Entry Non Sparking Hallagan Tool
5120-01-507-1498
DE-HT Dynamic Entry Non Sparking Spec.Ops Hallagan Tool
DE-GB Dynamic Entry Non Sparking Hallagan Tool
DE-PB Dynamic Entry Paddlock Buster
No comments:
Post a Comment