Item | Description | Year / NSN |
40MM-1-MS-OD | 40mm Grenade Pouch Single | |
40MM-1-MS-COY | 40mm Grenade Pouch Single | |
40MM-1-MS-5CCA | 40mm Grenade Pouch Single | 8465-01-575-2168 |
40MM-2-BL-5KH | 40mm Grenade Pouch Double Belt Loop |
|
40MM-2-BL-5RG | 40mm Grenade Pouch Double Belt Loop |
|
40MM-3-MS-DF-OD | 40mm Grenade Pouch-Triple | |
40MM-3-MS-DF-UCA | 40mm Grenade Pouch-Triple | |
40MM-3-MS-RG | 40mm Grenade Pouch-Triple | |
40MM-3-MS-5SUCA | 40mm Grenade Pouch-Triple | |
ABLL-A | Airborne Law Pouch Auto | |
AIAB-SV-5CCA | Assaulter's Arm Band | 8465-01-575-3540 |
AIAB-5RG | Assaulter's Arm Band | |
AOP-E-MS-FFG | Aviator O2 Pouch Foliage Green Fire Resistant |
|
AP-300FBP-MS-SRG MS | 300Rd Linked 7.62 Feeder | |
AP-300FBP-WMF-MS-KH | 300Rd Linked 7.62 Feeder | 8465-01-573-5228 |
AP-300FBP-WMF-MS-5KH | 300Rd Linked 7.62 Feeder V.2 | 8465-01-573-9106 |
AP-300FBP-WMF-MS-CCA AP-300FBP-WMF-MS-5CCA |
300Rd Linked 7.62 Feeder 300Rd Linked 7.62 Feeder V.2 |
8465-01-574-8295 8465-01-575-2248 |
AP-B-MS-FFG MS | Admin Pch W/O Light Belgian | |
AP-G-OD | Acc Pouches Grenade Olive Drab | |
AP-M60-MS | Ammo Pouch Molle Style M60 | |
AP-M60-MS-5RG | ||
AP-M60-MS-COY | ||
AP-M60-MS-DF-UCA | ||
AP-M60-MS-KH Khaki | ||
AP-M60-MS-OD | Ammo Pouch M60 Olive Drab | |
AP-M60-W/OD-MS-KH | Soflcs, Ammo Pouch, M60, MS | |
AP-M60-W/OD-SB-MS-KH | ||
AP-M60-W/OD-SB-MS-5A2 | ||
AP-MINIMI-MS-OD | Ammo Pouch, Minimi 7.62 | |
AP-MS | Admin. Storage Pouch Black | |
AP-MS-COY | ||
AP-MS-KH | ||
AP-MS-RG | ||
AP-PMF-MS-5KH | ||
AP-SAW/100-MS | ||
AP-SAW/100-MS-5CCA | ||
AP-SAW/100-MS-5RG | ||
AP-SAW/100-MS-OD | ||
AP-SAW/100-MS-KH | ||
AP-SAW/200-MS | ||
AP-SAW/200-MS-FFG FR | ||
AP-SAW/200-MS-KH | ||
AP-SAW/200-MS-OD | ||
AP-SAW/200-MS-RG | ||
AP-SAW/200-MS-COY | ||
AP-SAW-SF-/DSB-MS-5CCA | ||
AP-SAW-MS | ||
AP-SAW-MS-DF-OD | ||
AP-SAW-MS-DF-UCA | ||
AP-SAW-MS-KH | ||
AP-SG/10-MS | ||
AP-SG/10-MS-SCOY | ||
AP-SG/12-MS | ||
AP-SG/12-MS-CCA | ||
AP-SG/12-MS-COY | ||
AP-SG/12-MS-KH | ||
AP-SG/12-MS-LE-OD | ||
AP-SG/12-MS-LE-RG |
40MM-1-MS-RG POUCH,40MM GRENADE,SINGLE
40MM-2-MS-RG POUCH,40MM GRENADE,DOUBLE
AP-300FBP-MS-RG 300RD M60 FEEDER BAG
AP-SAW/100-MS-RG 100RD SAW POUCH
AP-SAW/200-MS-RG 200RD SAW POUCH W/DET. TOP
AP-SG/24-MS-RG AMMO POUCH SHOTGUN 24 RDS
CTP-1L-MS-RG 1 QUART CANTEEN POUCH/GP POUCH
FGC-1-MS-RG FRAG GRENADE POUCH,SINGLE
GPS-76-MS-RG GPS POUCH, MAP76
HP-MS-RG HYDRATION POUCH
KCS-MS-RG RLCS DEPLOYMENT BAG
LB-MS-RG RANGER LITTER BAG
MEDP-MS-RG MEDICAL POUCH
MLP-MS-RG MEDICAL LEG POUCH
MP1-M4/2-MS-RG M4 DOUBLE MAG POUCH,SINGLE
MP1-M9/1-MS-RG M9 SINGLE MAG POUCH,FLAT TOP
MP1-M9/FB1-MS-RG M9 SINGLE MAG POUCH,FB STYLE
PI-MS-RG PROTECTIVE INSERT FOR NIGHT VISION
AP-M60-MS-RG 100RD M60 AMMO POUCH W/ DET.TOP
RMB-AS-MS-RG RANGER MEDIC BAG ACCESSORY STRAPS
RMB-MS-RG RANGER MEDIC BAG
SIGP-MS-RG SIGNAL POUCH
STP-MS-RG SHOCK TUBE POUCH
SWBC-MS-RG SLUNG WEAPON BELT CATCH
UT-935-MS-RG MEDICAL UTILITY POUCH
CP-MS-RG CHARGE POUCH
DHR/92F-MS-RG PISTOL DROP HOLSTER 92F
SGC-1-MS-RG SMOKE GRENADE POUCH
GMC-MS-RG CARRIER,CHEMICAL-BIOLOGICAL MASK
Item | Description | Year |
AP-SG/12-MS-RG | ||
AP-SG/12-MS-UCA | ||
D-AP-SG/12-MS-DIG2 | Ammo Pouch Shotgun AOR1 | |
AP-SG/24-MS | ||
AP-SG/24-MS-COY | Cell | |
AP-SG/24-MS-KH | Cell | |
AP-SG/24-MS-OD | Cell | |
AP-SG/24-SF-MS-5COY | Cell | |
AP-UV | Acc Pouch 1St Aid Util Vert Black | |
AP-UV-CA | Woodland Camo | |
AP-UV-KH | Khaki | |
AP-UV-OD | Olive Drab | |
AP-W/L-MS | Black | |
AP-W/L-MS-OD | Cell | |
AP-W/L-PMF-MS-5KH | Admin Storage Pouch w Flashlight Pocket Khaki |
|
AP-W/L-S-PMF-MS-5A1 | Cell | |
AP-W/L-SS-MS-COY | Cell | |
ASTII-GP-MS-CG | Airsave Type Ii,General Pocket, MS | |
ASTII-RP-MS-CG | Airsave Type Ii, Radio Pouch,MS | |
ASTI-O/CBR-CG | Airsave type 1, Regulator Pouch,MS | |
BSP-MS-KHBW-BPC-SCOY | Shock Tube Pouch Khaki------ | 8465-01-573-5756----- |
BW-SP/L-W/AS-SCOY | Boomerang Warrior, Battery Pouch Cover | |
BW-SP/R-W/AS-SCOY | Boomerang Warrior, Shld Attach. Straps | |
CBH-6-W/PLAINGR | Open Top Collapsible Baton Holder Black Plain Grip |
|
CBH-6-W/RUBGR-L | Open Top Collapsible Baton Holder Black - 6'' w/rubber Grip |
|
CBP-6-W/RG-MS-UCA | Universal Camo | |
CBH-7.75-W/RUBGR | Black | |
CBH-9-W/PLAINGR | Black | |
CF-NETP-MS-OD MS | Contact Front Sling Pouch Olive Drab | |
COMP-MS | Compass Pouch Molle Bk Black | |
CP1-MS | Yes Cuff Pouch Molle Style Black | |
CP1-MS-OD | Yes Olive Drab | |
CP2-MS-UCA | Yes Universal Camo | |
CP-MS-KH MS | Charge Pouch Black | |
CP-MS-KH | Charge Pouch Khaki | |
CTP-1KH | One Liter Canteen Pouch/Nalgene Bottle, Molle Syst Khaki |
|
CTP-1L Black | CTP-1L Black | |
CTP-1L/NG-MS-BK | One-Liter Canteen Pouch MOLLE Style Black |
|
CTP-1L/NG-MS-CCA | MultiCam | |
CTP-1L/NG-MS-COY | Coyote | |
CTP-1L-B-MS-FFG | Foliage Green | |
CTP-1L-MS-KH | Canteen Pouch General 1 Quart Molle Style Khaki |
8465-01-519-5141 |
CTP-1L-MS-COY | Canteen Pouch General 1 Quart Molle Style Coyote |
|
CTP-1L-OD | Olive Drab | |
CTP-2-MS-DF-UCA | Canteen Pouch 2Qt Molle Df Uca Universal Camo |
|
Item | Description | Year / NSN |
D-AIAB-3A2 | Assaulter's Arm Band | |
DB-ATNAAP | Nerve Agent Inject Pch Black | |
DBH | Duty Baton Holder Black | |
DBH-NR-RG | Ranger Green | |
DBP-L | Beeper Pouch Black | |
DBP-S | Black | |
DCP | No Duty Cuff Pouch (Single) Black | |
DCP-2 | Yes Duty Cuff Pouch (Double) Black | |
DCP-OD | Yes Olive Drab | |
DFH | Duty Flashlight Holder Black | |
DFH-W/FLAP | Black | |
DFLP | BlackDFLP-STINGER Dflp Streamlight Stinger Black |
|
DFLP-STINGER-OD | Olive Drab | |
DHR-92-MS-5CCA | DROP HOLSTER , RIGHT HAND , DHR/92F | |
DLFP-6P DLFP-6P-OD |
Duty Laser Pouch 6P Black Duty Laser Pouch 6P Olive Drab |
|
DMH-4 | Duty Mace Holder Black | |
DMH-4OD | Olive Drab | |
DMH-4-W/SNAP | Black | |
DMH-9OD | Olive Drab | |
DMLC | Duty Flashlight Carrier Black | |
DMLCOD | Olive Drab | |
DMLP | DMLP Black | |
Item | Description | Year / NSN |
DMP | Duty Magazine Pouch (Double) Black | 8465-01-00-0000 |
DMP-.308 DMP-.308KH DMP-.308OD |
Duty Mag Pouch - .308 Black Khaki Olive Drab |
|
DMP-1-FB-226/92F | Duty Mag Pouch Black | |
DMP-2A DMP-2A-KH |
Black Khaki |
----- ----- |
DMP-2-FB-17/22 | Duty Magazine Pouch FB Style (Double) Black |
|
DMP-2-FB-226/92F | Black | |
DMP-2-FB-228 | Black | |
DMP-2-FB-45/220 | Black | |
DMP-2-FB-G20/21-KH | Khaki | |
DMP-2-FB-G20/21-OD | Olive Drab | |
DMP-2-FB-USP-.45OD | Olive Drab | |
DMP-3 | Duty Magazine Pouch (Triple) Black | |
DMP-3-FB-226/92FOD | Duty Mag Pch 3 Olive Drab |
|
DMP-3-FB-228 | Black | |
DMP-3-FB-USP-C | Black | |
DMP-3-KH | Khaki | |
DMP-3OD | Olive Drab | |
DMP-FB-M16 | Duty Magazine Pouch With Insert M16 Black |
|
DMP-M-16 | Duty Magazine Pouch M16 Black |
|
DMP-OD | Olive Drab | |
DMP-TCS-2-17/19 | Tension Control Sys Black |
|
DMP-TCS-2-DS | Black | |
DMP-TCS-3-20/21/USP | Black | |
DMP-VH | Duty Magazine Pouch Vertical or Horizontal Mount Black |
|
DMP-VH-KH | Khaki | |
DP-MS-LE MS | Dump Pouch LE Style Black | |
DP-RU-MF-MS-5COY | Dump Pouch, Roll Up, Molle Front 500D Coyote |
|
DP-RU-MF-MS-5A1 | DP-RU-MF-MS-5A1 , AOR1 Lightweight Roll Up Dump Pouch |
COYOTE BROWN 500D #DP-RU-MF-MS-5COY
KHAKI 500D #DP-RU-MF-MS-5KH
MULTICAM 500D #DP-RU-MF-MS-5CCA
MULTICAM 1000D #DP-RU-MF-MS-CCA
RANGER GREEN 500D #DP-RU-MF-MS-5RG
Item | Description | Year / NSN |
DU-RU-MF-MS-5CCA | DU-RU-MF-MS-5CCA | 8465-01-00-0000 |
DRP | Duty Radio Pouch Black | |
DSMP/KS | Duty Magazine Pouch (Single) Black | |
DSMP/KSKH | Duty Single Mag Pouch Knife Khaki | |
DSSP-12 DSSP-6 |
Duty Shotgun Shell Pouch (12 round) Black Duty Shotgun Shell Pouch (6 round) Black |
Item | Description | Year / NSN |
FAP-.50KH | Foldable Ammo Pouch .50 Khaki | |
FAP-.50OD | Olive Drab | |
FBP-1-MS | Flash Bang Pouch Molle Single Black | |
FBP-1-MS-CCA | Multicam | |
FBP-1-MS-KH | Khaki | |
FBP-1-MS-RG | Ranger Green | |
FDP-D-MS-5FBK | Foldable Dump Pouch Denmark, 500D Fr Black |
|
FGC-1-MS | Frag Grenade Pouch Molle Style (Single) Black |
|
FGC-1-MS-CCA | Multicam | |
FGC-1-MS-KH | Khaki | 8465-01-519-5161 |
FGC-1-MS-RG | Ranger Green NSN ? | 8415-01-519-6447 |
FGC-1-MS-COY | Coyote | 8465-01-516-7967 |
FGC-1-MS-UCA | Universal Camo | |
FGC-1-PC-MS-5CCA | Pouch Frag Grenade Single Pouch holds one frag grenade Pouch v.2 500D Crye Multicam |
8465-01-575-2179 |
FGC-1-PC-MS-5COY | Coyote | |
FGC-1-PC-MS-5KH | Khaki | |
FGC-1-PC-MS-CCA | Frag. Grenade Carrier, Pouch Clip Multi Cam |
|
FGC-1-R-MS-UCA | MS Frag Grenade Sgl/Rev Buckle, Universal Camo |
|
FGC-1-SB-MS-5A1 | Single Frag Grenade Pouch, Small Buckle, Molle 500D AOR1 |
|
FGC-2-MS | ||
FGC-2-MS-COY | Frag Grenade Pouch-Double Coyote | |
FGC-2-MS-KH | ||
FGC-2-PC-MS-5KH | Frag Grenade Pouch Double V.2 Khaki |
|
FGC-2-PC-MS-5CCA | Frag Grenade Pouch Double V.2 Multicam |
8465-01-575-2181 |
FLP-6P-MS | MS Surefire 6P/9P Pouch Black | |
FLP-6P-MS-UCA | Universal Camo | |
FM-00111 Black | ||
FM-00112 M4 Fast Mag Tan Tan | ||
FM-00114 Foliage Green | ||
GMC-MS-CCA | Multicam | |
GMC-MS-COY | Coyote | |
GMC-MS-KH | Gas Mask Pouch Molle Style Khaki | |
GMC-MS-RG | Ranger Green | |
GMC-MS-UCA | Universal Camo | |
GP-BP-MS-COY | Butt Pack General Purpose Coyote | |
GP-MSAP-S/M-RG | Msap Groin Protector S/M Ranger Green |
|
GPS-76-MS | Gps, Holds Model 76 Black | 8465-01-535-8402 |
GPS-76-MS-5KH | Khaki | 8465-01-574-0456 |
GPS-76-MS-OD | Olive Drab | |
RCS-GPS-76-MS-RG | Ranger Green | |
GPS-VH-DCA | Global Position Sensor Camo | |
GPS-VH-KH | Khaki | |
GPS-76-HF-MS-5COY | Coyote | |
GPS-WB-FTK-SV-5CCA | Global Positioning System, Wrist Band, Fore Trec, Sof Ver MultiCam |
|
GRG-MS-5CCA | Grid Reference Graph Pouch Multicam | |
GRG-MS-5COY | Coyote | |
GSAC223/308 | Gunstock Ammo Carrier Rifle Black | |
GSAC223/308OD | Olive Drab | |
GSAC-4R-USDS | Black | |
GSAC-W/FLAP | Black | |
GSAC-W/FLAP/223-308 | Black | |
GSAC-W/FLAPOD | Olive Drab | |
ISPP-MS | Iridium Satelite Phone Pch Black | |
IZLID-S-MS-KH | Soflcs,Infrared Zoom Laser Illuminator Desidnator Khaki |
|
JKP-MS-FFG | J Knife Pouch FR Foliage Green | |
KCS-MS-CCA | Deployment Bag W Pouch Divider | |
LCCP-COY | Non-Lethal Grenade Pouch Coyote | |
LCCP-OD | Olive Drab | |
LCCP-UCA | Universal Camo | |
Cell | Cell | Cell |
M-16SP-2 | M-16Magazine Stock Pouch Dbl Black |
|
M-16SP-2OD | Olive Drab | |
M4-SP-20RD | Black | |
M4-SP-KH | M4 Stock Pouch Khaki | |
M4-SP | M4 Stock Pouch Black | |
MC-40MM-1-MS-COY | 40mm Grenade Pch Coyote | |
MC-PFC-D-MS-COY | Pop Flare Pch Sng Coyote | |
MC-PM-RCS-MS-COY | Radio Carriage Sys Coyote | 8465-01-516-8435 |
MC-AP-SAW-MS-COY | SAW Pouch 200 RND Coyote | 8465-01-516-7973 |
MEDP-G13-MS-CCA | Medical Pouch, Grom 13, 1000D MultiCam |
|
MEDP-MS | Medical Pouch Molle Style Black | |
MEDP-MS-CCA | MultiCam | |
MEDP-MS-DF-OD | Olive Drab | |
MEDP-MS-KH | Khaki | |
MEDP-MS-OD | Olive Drab | |
MEDP-MS-RG | Ranger Green | |
MEDP-MS-UCA | Universal Camo | |
MEDP-QP-MS | Medical Pouch Molle Style (Quick Pull Opening) Black |
|
MEDP-QP-MS-5BK | Black | |
MEDP-QP-MS-5CCA | MultiCam | |
MEDP-QP-MS-5COY | Coyote | |
MEDP-QP-MS-5KH | Khaki | |
MEDP-QP-MS-5SCOY | Coyote | |
MEDP-QP-MS-5A1 | AOR1 | |
MK54-BP-MS-KH MS | MK54 Breacher Pouch Khaki | |
MMLP | Mini Mag Lite Pouch Black Black | |
MP1/M4-2/17-OT-MS-NLC | MS Sgl M4 Dbl 17/22 Fb Ot Nlc Netherlands Camo |
|
MP1-17/22-FB1-MS-5CCA | Magazine Pouch FB Style (Single) MultiCam |
|
MP1-G17/22-1-MS-FFG | MS Single G17/22 Mag Pouch Ffg FR Foliage Green |
|
MP1-M4/2-A-E-MS-FFG | FR Foliage Green | |
MP1-M4/2-D-BR-MS-5FBK | FR Black | |
MP1-M4/2-MS | Magazine Pouch Molle M4/M16 (Single) Black |
|
MP1-M4/2-MS-CCA | Magazine Pouch Molle M4/M16 (Single) holds two Mags MultiCam |
|
MP1-M4/2-MS-COY | Magazine Pouch Molle M4/M16 (Single) holds two Mags Coyote |
|
MC-MP1-M4/2-MS-COY | Coyote | |
MP1-M4/2-MS-DF-UCA | Universal Camo | |
MP1-M4/2-MS-KH | Magazine Pouch Molle M4/M16 (Single) holds two Mags Khaki |
|
MP1-M4/2-MS-OD | Magazine Pouch Molle M4/M16 (Single) holds two Mags Olive Drab |
|
MP1-M4/2-MS-RG | Magazine Pouch Molle M4/M16 (Single) holds two Mags Ranger Green |
|
MP1-M4/2-MS-SRG | Magazine Pouch Molle M4/M16 (Single) holds two Mags Ranger Green |
|
MP1-M4/2-MS-UCA | Magazine Pouch Molle M4/M16 (Single) holds two Mags Universal Camo |
|
D-MP1-M4/2-MS-5CCA | MultiCam | |
D-MP1-M4/2-MS-5A1 | AOR1 | |
MP1-M4/2-MS-5A2 | AOR2 | |
MP1-M4/3-MS-5KH | Khaki | |
MP1-M4/3-MS-OD | Olive Drab | |
MP1-M4/FB1-MF-MS-KH | Sgl Fb M4 Mag Pch W/MS Frnt Khaki | |
MP1-M4/FB1-MF-MS-RG | Ranger Green | |
MP1-M4/FB1-MS | Magazine Pouch Molle Style FB M4 (Single) Black |
|
MP1-M4/FB1-MS-5A1 | AOR1 W / Kydex | |
MP1-M4/FB1-MS-5A2 | AOR2 | |
MP1-M4/FB1-MS-5FBK | Black | |
MP1-M4/FB1-MS-CCA | MultiCam | |
MP1-M4/FB1-MS-KH | Khaki | |
MP1-M4/FB1-MS-RG | Ranger Green | |
MP1-M9/1-MS | Magazine Pouch Molle M9 (Single) Black |
|
MP1-M9/1-MS-5FBK | Black |
|
MP1-M9/1-MS-DF-UCA | Universal Camo | |
MP1-M9/1-MS-KH | Khaki | |
MP1-M9/1-MS-OD | Olive Drab | |
MP1-M9/1-MS-UCA | Universal Camo | |
MP1-M9/1-W/S-MS-5BK | Single Mag. Pouch For 9mm, With Snaps Molle System, 500D Bk Black |
|
MP1-M9/1-W/S-MS-5COY | Coyote | |
MP1-M9/EXT1-MS-COY MS | M9 Single Mag Pouch Ext Coyote | |
MP1-M9/EXT1-MS-OD | Olive Drab | |
MP1-M9/FB1-A-MS-FFG | MS Sgl M9 Mag Pch Fb Fr Fg FR Foliage Green |
|
MP1-M9/FB1-A-MS-FG | FR Foliage Green | |
MP1-M9/FB1-MS | Magazine Pouch Molle Style FB M9 (Single) Black |
|
MP1-M9/FB1-MS-CCA | MultiCam | |
MP1-M9/FB1-MS-KH | Khaki | |
MP1-M9/FB1-MS-OD | Olive Drab | |
MP1-M9/FB1-MS-RG | Ranger Green | |
MP1-M9/FB1-MS-UCA | Universal Camo | |
MP1-M14/2-MS-5CCA | Single M-14 Mag Pouch | |
MP1-SR25/2-D-MS-RG | Single Mag Pouch, Holds 2 Sr25 Mags W/Divider, Mol Ranger Green |
|
MP2-G17/22-FB1-MS-FFG | MS G17/22 DBL MAG PCH FB STYLE FR Foliage Green |
|
MP2-G20/21-FB1-MS-KH | MS G20/21 Dbl Mag Pch Fb Style Khaki |
|
MP2-G36/2-MS-RG | MS Hk G36 Double Mag Pouch Ranger Green |
|
MP2-M4/2-MS | Molle M-4 Double Mag Pouch holds four M4 Mags Black |
|
MP2-M4/2-MS-KH MP2-M4/2-MS-5KH |
Molle M-4 Double Mag Pouch holds four M4 Mags Khaki ----- |
8415-01-519-5231 ----- |
MP2-M4/2-MS-OD | Olive Drab | |
MP2-M4/2-MS-SCOY | MS M-4 Double Mag Pouch Coyote |
|
MP2-M4/2-VF-MS-5KH | Khaki | |
MP2-M4/2-VF-MS-5CCA | Multicam | |
MP2-M4-AK-3-MS-KH | Khaki | |
MP2-M4-AK-3-MS-OD | Olive Drab | |
MP2-M4/FB1-MS-5A1 | AOR w/ Kydex | 8465-01-574-5629 |
MP2-M9/FB1-MS-COY | MS M-9 Double Mag Pch FB Style Coyote w / Plastic Insert |
|
MP2-M9/FB1-MS-RG | MS M-9 Double Mag Pch FB Style Coyote w / Plastic Insert Ranger Green |
|
MP2-M9/FB1-MS-UCA | M-9 Double Pistol Mag Pouch, FB MS 1000D nylon with cloth lined plastic inserts for magazine retention. Universal Camo |
|
Item | Description | Year / NSN |
D-MP2-M9/FB1-MS-5A2 | AOR2 | 8465-01-000-0000 |
D-MP2-MP7/2-MS-5A1 | ||
D-MP2-MP7/2-BL-5A2 | ||
MP2-M14/2-MS-5CCA | Multicam | |
MP2-S45/220-FB1-MS-RG | MS 45/220 Dbl Mag Pch Fb Style Ranger Green |
|
MP2-S45/220-FB1-MS-UCA | Universal Camo | |
MP3-M4/1-2-MS-5KH | Khaki | |
MP3-M4/1-MS | MS M4 Triple Mag Pouch Black | |
MP3-M4/1-S-BR-MS-5SUCA | Universal Camo | |
MP3-M4/2-MS Black | Black | |
MP3-M4/2-MS-5KH | Khaki | |
D-MP3-M4/2-MS-5CCA | Multicam | |
MP3-M4/2-MS-OD | Olive Drab | |
MP3-M4/2-MS-SRG | Ranger Green | |
MP3-M4/AK-3-MS | MS Triple M4/Ak Mag Pouch M-4/Ak-47 Black |
|
MP3-M4/AK-3-MS-RG | Ranger Green | |
MP-HK762-BC | Mag Pouch Hk 762 Bc Style Black | |
MPP-45/2 | Mag Pouch 45/9mm Black | |
MPP-45/6 | Black | |
MPP-45/6OD | Olive Drab | |
Item | Description | Year / NSN |
PFC/D-1-MS | PFC/D-1-MS Black | 8465-01-00-0000 |
PFC/D-1-MS-COY | PFC/D-1-MS-COY Coyote | |
PFC/D-1-MS-KH | Pop Flare Pouch Molle Style (Single) Khaki |
|
PFC/D-1-MS-OD | Olive Drab | |
PFC/D-1-MS-RG | Pop Flare Pouch Molle Style (Single) Ranger Green |
|
PFC/D-1-PC-MS-5KH | Khaki | |
PFC/D-1-PC-MS-KH | Khaki | |
PFC/D-1-SB-MS-KH | Khaki | |
PFC/U-1-MS-DF-OD-MS | Pop Flare Pouch Olive Drab | |
PFC/U-1-SB-MS-KH | Khaki | |
PI-MS-CCA | Protec. Insert For Night Vision Multicam |
|
PI-MS-KH | Protective Insert For Night Vision Khaki |
|
PI-MS-OD | Protective Insert For Night Olive Drab |
|
PI-MS-UCA | Protective Insert For Night Universal Camo |
|
P-MP2-M4/2-M9/2-MS-CCA | MS Dbl M4/M9 Mag Pouch Panel MultiCam |
|
PM-RCS-MS | Radio Carriage System Black | |
PWB28-MS-RG PWB32-MS-RG PWB36-MS-RGPWP |
Belt,pad,war,sz28 Belt,pad,war,sz32 Belt,pad,war,sz36 Padded Weapon Pouch Black |
|
RC-112-MS-KH MS | Radio Carrier-Prc 112 Khaki | |
RCP-G26/27-GR | Grey | |
RCP-SW38J-5BK | Runner Concealment Pouch Black |
|
RCP-SW38J-5GR | Gray | |
RCS-FGC-1-MS-GG | Rcs Frag Grenade Pouch Single Gray Green |
|
RP-MBITR-FL-MS-COY | MS Radio Pch Mbitr W/Flap 1000D Coyote |
|
RP-MBITR-MS | Radio Pouch Molle Style - MBITR Black |
|
RP-MBITR/BAT-W/P-MS-5KH | Pocket radio W5590, pouch mbitr, V.2 | |
D-RP-MBITR-LW-MS-5CCA | AERO MBITR Radio Pouch | |
RP-MBITR-MS-CCA | ||
RP-MBITR-MS-COY | Coyote | |
RP-MBITR-MS-FFG FR | Foliage Green | |
RP-MBITR-MS-KH | Khaki | |
RP-MBITR-MS-OD | Olive Drab | |
RP-MBITR-MS-RG | Ranger Green | |
RP-MBITR-MS-UCA | Universal Camo | |
RP-MBITR-OD | Radio Pouch Mbitr W/ Duty Back Olive Drab |
|
RP-MS-LE | Radio Pouch Molle Style for LE Black | |
RP-MS-LE-CCA | MultiCam | |
RP-MS-LE-COY | Coyote | |
RP-MS-LE-OD | Olive Drab | |
RP-PRC112-A-MS-FBK | Radio Pouch, Prc112, Army, 1000D Fr Bk Black |
|
S45P-MS-COY | S45P-MS-COY Coyote | |
S45P-MS-KH | Magazine Pouch Molle Style (Single) Khaki |
|
S45P-MS-OD | Olive Drab | |
SAS-9MM-CP | SAS Pistol Mag & Cuff Pouch Black |
|
SAS-AGM-QA-KH | Gas Mask Carrier Quick Access Khaki |
|
SAS-AGM-QAOD | Olive Drab | |
SAS-DMP-UCA | SAS Drop Mag Pouch Universal Camo |
|
SAS-FBP-OD | SAS Flashbang 3 Pouch Olive Dr Olive Drab |
|
SAS-GMP-KH | SAS Gas Mask Pouch Khaki | |
SAS-GMP-OD | Olive Drab | |
SAS-MP-5-40-FB | SAS Mp 5 .40 Cal & Flashbangs Black |
|
SAS-UMP45-3 | SAS Leg Rig Ump 45 3 Pocket Black | |
SGC-1-PC-MS-5A2 | SMOKE GRENADE PCH SGL V.2 AOR2 |
|
SMG-MPMP-5 | Smg Magazine Pouch Black | |
SOR-4305130003 | Source Wxp 3L Reservoir Coy Coyote |
|
SPH-6.25X6.25-MS-OD | Side Plate Holder 6.25X6.25 Olive Drab |
|
SPH-6X6-MS | Side Pate Holder 6X6 Black | |
Item | Description | Year / NSN |
UFP-L-E-MS-FFG | Utility Flat Pouch Lge Fr Fg FR Foliage Green | |
UFP-L-MS-FFG FR | Foliage Green | |
UFP-S-E-MS-FFG MS | Utility Pouch Small FR Foliage Green | |
UP-MSCA | Utilitary Pouch Military Style Woodland Camo | |
UP-MSOD | Utility Pouch Military Style Olive Drab | |
UP-TRH | Utility Pouch Trh Black | |
UT-1042-MS | Utility Pouch, 10 X 4 X 2, Molle System,Black Black | |
UT-1063-MS-SRG | Utility Pouch, 10X6X3, Molle System, Solution Dyed Ranger Green | |
UT-535-MS-FG | Utility Pouch 5 X 3 X 5, MS Foliage Green | |
UT-535-MS-UCA | Universal Camo | |
UT-625-W/MF-MS -5SUCA | Universal Camo | |
UT-731-MS-RG | Ranger Green | |
UT-731-MS | Molle Utility Pouch 7X3X1 Black | |
UT-935-MF-MS-5COY | Coyote | |
UT-935-MS-KH | UT-935-MS-KH | |
UT-935-MF-MS-5KH | Utility Pouch, 9X3X5, Molle Front, Molle System, 500D Khaki | |
UT-935-MS | Black | |
UT-935-MS-DF-OD | Olive Drab | |
UT-935-MS-RG | Utility Pouch Molle Style Ranger Green | |
UT-935-MS-UCA | Universal Camo | |
UT-935-MF-MS-CCA | Utility Pouch 9x3x5,Crye Camo | |
UTAP-BH | Univ Tact Acc / Baton Pouch Black | |
UTAP-CPOD | Univ Tact Acc Cuff Pouch Od Olive Drab | |
UTAP-LFP | Black | |
UTAP-LFPOD | Univ Tact Acc / Flashlite Pch Olive Drab | |
UTAP-MH-4 | Univ Tact Acc / Mace Pouch Black | |
UTAP-MP | Univ Tact Acc / Dbl Mag Pouch Black | |
UTAP-RP | Univ Tact Acc / Radio Pouch Black | |
UT-MS-FFG MS | Utility Pouch Fr Fg FR Foliage Green | |
WBP-CB/75-BK-MS-3CCA MS Bk .75L Water Bottle Pch MultiCam
WBS-2SS-MS-5KH WAR BELT SUSPENDERS V.2
WFP-LGE-LE Weapon Fanny Pack LE Style Black
WFP-LGE-LE-GR Ranger Green
WFP-MED-LE Black
No comments:
Post a Comment